Northern Railway announces the New Weekly Express between Kota and Jammu tawi from 11-Jan-2014
| Train No | Train Name | Runs on | Departure | Arrival |
| 19803 | Kota - Jammu Tawi Weekly Express | Saturday | 15:00 | 13:10 (Nextday) |
| 19804 | Jammu Tawi - Kota Weekly Express | Sunday | 23:45 | 22:35 (Next day) |
Train Schedule :
Schedule of 19803 :
| Station | Arrival | Departure |
| Kota Jn | Source | 15:00 |
| Indargarh | 15:48 | 15:50 |
| Sawai Madhopur | 16:16 | 16:18 |
| Gangapur City | 17:10 | 17:12 |
| Hindaun City | 17:43 | 17:45 |
| Bayana Jn | 18:18 | 18:20 |
| Bharatpur Jn | 18:58 | 19:00 |
| Mathura Jn | 19:55 | 20:00 |
| Faridabad | 21:39 | 21:41 |
| New Delhi | 23:15 | 00:10 |
| Bahadurgarh | 01:00 | 01:02 |
| Rohtak Jn | 01:35 | 01:40 |
| Jind Jn | 02:35 | 02:40 |
| Narwana Jn | 03:05 | 03:07 |
| Tohana | 03:27 | 03:29 |
| Jakhal Jn | 04:05 | 04:10 |
| Sangrur | 04:56 | 04:58 |
| Dhuri Jn | 05:30 | 05:35 |
| Malerkotla | 05:48 | 05:50 |
| Ludhiana Jn | 06:50 | 07:00 |
| Phillaur Jn | 07:23 | 07:25 |
| Phagwara Jn | 07:43 | 07:45 |
| Jalandhar Cant | 08:00 | 08:05 |
| Mukerian | 09:19 | 09:21 |
| Kathua | 11:19 | 11:21 |
| Samba | 12:03 | 12:05 |
| Jammu Tawi | 13:10 | Destination |
Train Composition :
1 AC 2 Tier
2 AC 3 Tier
6 Sleeper Class
6 General Second Class
2 disabled friendly second Class Cum luggage Van coaches