Skip to main content

Chennai Beach - Chengalpattu Suburban Timings (Sunday Services)

Chennai Beach - Chengalpattu Suburban Timings (Sunday Services)

Chennai Beach 3:55 4:40 5:00 5:20 5:40 6:30 6:45 7:05 7:45 8:30 9:00 9:38 9:50 10:14 10:50
Chennai Fort 3:59 4:44 5:04 5:24 5:44 6:34 6:49 7:09 7:49 8:34 9:04 9:42 9:54 10:18 10:54
Chennai Park 4:02 4:47 5:07 5:27 5:47 6:37 6:52 7:12 7:52 8:37 9:07 9:45 9:57 10:21 10:57
Chennai Egmore 4:05 4:50 5:10 5:30 5:50 6:40 6:55 7:15 7:55 8:40 9:10 9:48 10:00 10:24 11:00
Chetpet 4:08 4:53 5:13 5:33 5:53 6:43 6:58 7:18 7:58 8:43 9:13 9:51 10:03 10:27 11:03
Nungambakkam 4:11 4:56 5:16 5:36 5:56 6:46 7:01 7:21 8:01 8:46 9:16 9:54 10:06 10:30 11:06
Kodambakkam 4:13 4:58 5:18 5:38 5:58 6:48 7:03 7:23 8:03 8:48 9:18 9:56 10:08 10:32 11:08
Mambalam 4:15 5:00 5:20 5:40 6:00 6:50 7:05 7:25 8:05 8:50 9:20 9:58 10:10 10:34 11:10
Saidapet 4:18 5:03 5:23 5:43 6:03 6:53 7:08 7:28 8:08 8:53 9:23 10:01 10:13 10:37 11:13
Guindy 4:21 5:06 5:26 5:46 6:06 6:56 7:11 7:31 8:11 8:56 9:26 10:04 10:16 10:40 11:16
St.Thomas Mount 4:24 5:09 5:29 5:49 6:09 6:59 7:14 7:34 8:14 8:59 9:29 10:07 10:19 10:43 11:19
Palavanthangal 4:27 5:12 5:32 5:52 6:12 7:02 7:17 7:37 8:17 9:02 9:32 10:10 10:22 10:46 11:22
Minambakkam 4:30 5:15 5:35 5:55 6:15 7:05 7:20 7:40 8:20 9:05 9:35 10:13 10:25 10:49 11:25
Tirusulam 4:32 5:17 5:37 5:57 6:17 7:07 7:22 7:42 8:22 9:07 9:37 10:15 10:27 10:51 11:27
Pallavaram 4:35 5:20 5:40 6:00 6:20 7:10 7:25 7:45 8:25 9:10 9:40 10:18 10:30 10:54 11:30
Chromepet 4:38 5:23 5:43 6:03 6:23 7:13 7:28 7:48 8:28 9:14 9:43 10:21 10:33 10:57 11:33
Tambaram Sanatorium 4:41 5:26 5:46 6:06 6:26 7:16 7:31 7:51 8:31 9:17 9:46 10:24 10:36 11:00 11:36
Tambaram 4:50 5:35 5:55 6:15 6:35 7:25 7:40 8:00 8:40 9:25 9:55 10:33 10:45 11:09 11:45
Perungulathur 4:55 5:40 6:00 6:20 6:40 7:30 7:45 8:05 8:45 9:30 10:00 10:38 10:50 11:15 11:50
Vandalur 4:58 5:43 6:03 6:23 6:43 7:33 7:48 8:08 8:48 9:33 10:03 10:41 10:53 11:18 11:53
Urapakkam 5:02 5:47 6:07 6:27 6:47 7:37 7:52 8:12 8:52 9:37 10:07 10:45 10:57 11:22 11:57
Guduvancheri 5:06 5:51 6:11 6:31 6:51 7:41 7:56 8:16 8:56 9:41 10:11 10:49 11:01 11:26 12:01
Potheri 5:10 5:55 6:15 6:35 6:55 7:45 8:00 8:20 9:00 9:45 10:15 10:53 11:05 11:30 12:05
Kattangulathur 5:13 5:58 6:18 6:38 6:58 7:48 8:03 8:23 9:03 9:48 10:18 10:56 11:08 11:33 12:08
Maraimalai Nagar 5:15 6:00 6:20 6:40 7:00 7:50 8:05 8:25 9:05 9:50 10:20 10:58 11:10 11:35 12:10
Singaperumal koil 5:20 6:05 6:25 6:45 7:05 7:55 8:10 8:30 9:10 9:55 10:25 11:03 11:15 11:40 12:15
Paranur 5:25 6:10 6:30 6:50 7:10 8:00 8:15 8:35 9:15 10:00 10:30 11:08 11:20 11:45 12:20
Chengalpattu Jn 5:40 6:25 6:45 7:05 7:25 8:15 8:30 08:40 9:30 10:05 10:40 11:25 11:30 12:00 12:20
































Chennai Beach 11:02 12:00 12:30 13:15 13:47 14:15 14:47 15:40 16:15 16:50 17:10 17:40 18:00 18:10 18:30
Chennai Fort 11:06 12:04 12:34 13:19 13:51 14:19 14:51 15:44 16:19 16:54 17:14 17:44 18:04 18:14 18:34
Chennai Park 11:09 12:07 12:37 13:22 13:54 14:22 14:54 15:47 16:22 16:57 17:17 17:47 18:07 18:17 18:37
Chennai Egmore 11:12 12:10 12:40 13:25 13:57 14:25 14:57 15:50 16:25 17:00 17:20 17:50 18:10 18:20 18:40
Chetpet 11:15 12:13 12:43 13:28 14:00 14:28 15:00 15:53 16:28 17:03 17:23 17:53 18:13 18:23 18:43
Nungambakkam 11:18 12:16 12:46 13:31 14:03 14:31 15:03 15:56 16:31 17:06 17:26 17:56 18:16 18:26 18:46
Kodambakkam 11:20 12:18 12:48 13:33 14:05 14:33 15:05 15:58 16:33 17:08 17:28 17:58 18:18 18:28 18:48
Mambalam 11:22 12:20 12:50 13:35 14:07 14:35 15:07 16:00 16:35 17:10 17:30 18:00 18:20 18:30 18:50
Saidapet 11:25 12:23 12:53 13:38 14:10 14:38 15:10 16:03 16:38 17:13 17:33 18:03 18:23 18:33 18:53
Guindy 11:28 12:26 12:56 13:41 14:13 14:41 15:13 16:06 16:41 17:16 17:36 18:06 18:26 18:36 18:56
St.Thomas Mount 11:31 12:29 12:59 13:44 14:16 14:44 15:16 16:09 16:44 17:19 17:39 18:09 18:29 18:39 18:59
Palavanthangal 11:34 12:32 13:02 13:47 14:19 14:47 15:19 16:12 16:47 17:22 17:42 18:12 18:32 18:42 19:02
Minambakkam 11:37 12:35 13:05 13:50 14:22 14:50 15:22 16:15 16:50 17:25 17:45 18:15 18:35 18:45 19:05
Tirusulam 11:39 12:37 13:07 13:52 14:24 14:52 15:24 16:17 16:52 17:27 17:47 18:17 18:37 18:47 19:07
Pallavaram 11:42 12:40 13:10 13:55 14:27 14:55 15:27 16:20 16:55 17:30 17:50 18:20 18:40 18:50 19:10
Chromepet 11:45 12:43 13:13 13:58 14:30 14:58 15:30 16:23 16:58 17:33 17:53 18:23 18:43 18:53 19:13
Tambaram Sanatorium 11:48 12:46 13:16 14:01 14:33 15:01 15:33 16:26 17:01 17:36 17:56 18:26 18:46 18:56 19:16
Tambaram 11:57 12:55 13:25 14:10 14:42 15:10 15:42 16:35 17:10 17:45 18:05 18:35 18:55 19:05 19:25
Perungulathur 12:02 13:00 13:30 14:15 14:47 15:15 15:47 16:40 17:15 17:50 18:15 18:40 .. 19:10 19:30
Vandalur 12:05 13:03 13:33 14:18 14:50 15:18 15:50 16:43 17:18 17:53 18:18 18:43 .. 19:13 19:33
Urapakkam 12:09 13:07 13:37 14:22 14:54 15:22 15:54 16:47 17:22 17:57 18:22 18:47 .. 19:17 19:37
Guduvancheri 12:13 13:11 13:41 14:26 14:58 15:26 15:58 16:51 17:26 18:01 18:26 18:51 .. 19:21 19:41
Potheri 12:17 13:15 13:45 14:30 15:02 15:30 16:02 16:55 17:30 18:05 18:30 18:55 .. 19:25 19:45
Kattangulathur 12:20 13:18 13:48 14:33 15:05 15:33 16:05 16:58 17:33 18:08 18:33 18:58 .. 19:28 19:48
Maraimalai Nagar 12:22 13:20 13:50 14:35 15:07 15:35 16:07 17:00 17:35 18:10 18:35 19:00 .. 19:30 19:50
Singaperumal koil 12:27 13:25 13:55 14:40 15:12 15:40 16:12 17:05 17:40 18:15 18:40 19:05 .. 19:35 19:55
Paranur 12:32 13:30 14:00 14:45 15:17 15:45 16:17 17:10 17:45 18:20 18:45 19:10 .. 19:40 20:00
Chengalpattu Jn 12:40 13:40 14:10 14:55 15:30 16:00 16:35 17:20 17:55 18:35 18:55 19:20 19:25 20:00 20:15
































Chennai Beach 18:50 19:10 19:40 20:20 20:20 20:50 21:30 21:45 22:50





Chennai Fort 18:54 19:14 19:44 20:24 20:24 20:54 21:34 21:49 22:54





Chennai Park 18:57 19:17 19:47 20:27 20:27 20:57 21:37 21:52 22:57





Chennai Egmore 19:00 19:20 19:50 20:32 20:30 21:00 21:40 21:55 23:00





Chetpet 19:03 19:23 19:53 .. 20:33 21:03 21:43 21:58 23:03





Nungambakkam 19:06 19:26 19:56 .. 20:36 21:06 21:46 22:01 23:06





Kodambakkam 19:08 19:28 19:58 .. 20:38 21:08 21:48 22:03 23:08





Mambalam 19:10 19:30 20:00 20:39 20:40 21:10 21:50 22:05 23:10





Saidapet 19:13 19:33 20:03 .. 20:43 21:13 21:53 22:08 23:13





Guindy 19:16 19:36 20:06 20:44 20:46 21:16 21:56 22:11 23:16





St.Thomas Mount 19:19 19:39 20:09 .. 20:49 21:19 21:59 22:14 23:19





Palavanthangal 19:22 19:42 20:12 .. 20:52 21:22 22:02 22:17 23:22





Minambakkam 19:25 19:45 20:15 .. 20:55 21:25 22:05 22:20 23:25





Tirusulam 19:27 19:47 20:17 .. 20:57 21:27 22:07 22:22 23:27





Pallavaram 19:30 19:50 20:20 .. 21:00 21:30 22:10 22:25 23:30





Chromepet 19:33 19:53 20:23 .. 21:03 21:33 22:13 22:28 23:33





Tambaram Sanatorium 19:36 19:56 20:26 .. 21:06 21:36 22:16 22:31 23:36





Tambaram 19:45 20:05 20:35 21:05 21:15 21:45 22:25 22:40 23:45





Perungulathur 19:50 20:10 20:40 21:10 21:20 21:50 22:30 22:45 23:50





Vandalur 19:53 20:13 20:43 21:13 21:23 21:53 22:33 22:48 23:53





Urapakkam 19:57 20:17 20:47 21:17 21:27 21:57 22:37 22:52 23:57





Guduvancheri 20:01 20:21 20:51 21:21 21:31 22:01 22:41 22:56 0:01





Potheri 20:05 20:25 20:55 21:25 21:35 22:05 22:45 23:00 0:05





Kattangulathur 20:08 20:28 20:58 21:28 21:38 22:08 22:48 23:03 0:08





Maraimalai Nagar 20:10 20:30 21:00 21:30 21:40 22:10 22:50 23:05 0:10





Singaperumal koil 20:15 20:35 21:05 21:35 21:45 22:15 22:55 23:10 0:15





Paranur 20:20 20:40 21:10 21:40 21:50 22:20 23:00 23:15 0:20





Chengalpattu Jn 20:30 20:55 21:20 21:55 21:55 22:40 23:15 23:25 0:35







Popular posts from this blog

Festival Special Trains 2026 Announced by Northern Railway

To clear the additional passenger rush during the upcoming festive season, Northern Railway  has announced the operation of several Reserved Festival Special Trains  in October and November 2026. These special services will connect major hubs like New Delhi (NDLS)  to Shri Mata Vaishno Devi Katra (SVDK)  and Amritsar (ASR)  to Jaynagar (JYG)  , ensuring hassle-free travel for commuters during Dussehra, Diwali, and Chhath Puja. Passengers can book their tickets through the official IRCTC portal or authorized railway reservation counters. Special Train Route and Schedule Details Passengers planning their journey can check the complete schedule, running frequencies, and accommodation details of the newly introduced services in the table below: Train No. & Name From To Frequency/Running Dates Composition Details 04085 / 04086 New Delhi - Shri Mata Vaishno Devi Katra Reserved Festival Special   New Delhi (NDLS) SVDK Ex-NDLS: 10.10.2026 (1...

Central Railway Announces 50 Special Train Services for Diwali 2026

Central Railway  has announced the introduction of 16 additional festival special trains  to cater to the heavy passenger demand between LTT Mumbai ,  Varanasi , and Sultanpur  for the upcoming festive season. Additionally, the railways have extended 34 services  of existing special trains running between Sainagar Shirdi-Bikaner  and Solapur-Ajmer . Commuters can book these trains via the IRCTC website or at computerized reservation centers starting September 19, 2026 . Special Train Route and Schedule Details The following table lists the comprehensive schedules, routes, and dates of the newly added and extended special train services: Train No. & Name From To Frequency/Dates Impact Status/New Route 04225 / 04226 LTT Mumbai - Varanasi Weekly Special LTT Mumbai Varanasi Weekly (Oct 22 - Nov 13, 2026) New Special (8 Services) 04211 / 04212 LTT Mumbai - Sultanpur Weekly Special LTT Mumbai Sultanpur Weekly (Oct 21 - Nov 12, 2026) New Special (8 Servic...

Diwali Festival Special Trains 2026: NDLS-Howrah Route

North Central Railway  has announced a major upgrade for passengers traveling during the upcoming festive season. The frequency of the popular 04052/04051 New Delhi – Howrah – New Delhi Festival Special  has been increased to thrice weekly to accommodate the heavy passenger rush. This decision will ensure smoother travel during October and November 2026.  Special Train Route and Schedule Details The railway administration has revised the frequency of these festival specials from weekly to three days a week. The complete details regarding the revised schedules, days of operation, and total trips are summarized below: Train No. & Name From To Revised Frequency Total Trips 04052 New Delhi – Howrah Festival Special   New Delhi (NDLS) Howrah (HWH) Friday, Sunday, Tuesday 24 Trips 04051 Howrah – New Delhi Festival Special   Howrah (HWH) New Delhi (NDLS) Sunday, Tuesday, Thursday 24 Trips Route Halts, Timings, or Alternate Arrangements 04052 New Delh...