Skip to main content

Chennai Beach - Chengalpattu Suburban Train Timings (Week days Services)

Chennai Beach - Chengalpattu Suburban Train Timings (Week days Services) (Monday - Saturday)

















Chennai Beach 3:55 4:40 5:00 5:20 5:40 6:10 6:30 6:45 6:55 7:05 7:38 8:17 8:25 8:56 9:38
Chennai Fort 3:59 4:44 5:04 5:24 5:44 6:14 6:34 6:49 6:59 7:09 7:42 8:21 8:29 9:00 9:42
Chennai Park 4:02 4:47 5:07 5:27 5:47 6:17 6:37 6:52 7:02 7:12 7:45 8:24 8:32 9:03 9:45
Chennai Egmore 4:05 4:50 5:10 5:30 5:50 6:20 6:40 6:55 7:05 7:15 7:48 8:27 8:35 9:06 9:48
Chetpet 4:08 4:53 5:13 5:33 5:53 6:23 6:43 6:58 7:08 7:18 7:51 8:30 8:38 9:09 9:51
Nungambakkam 4:11 4:56 5:16 5:36 5:56 6:26 6:46 7:01 7:11 7:21 7:54 8:33 8:41 9:12 9:54
Kodambakkam 4:13 4:58 5:18 5:38 5:58 6:28 6:48 7:03 7:13 7:23 7:56 8:35 8:43 9:14 9:56
Mambalam 4:15 5:00 5:20 5:40 6:00 6:30 6:50 7:05 7:15 7:25 7:58 8:37 8:45 9:16 9:58
Saidapet 4:18 5:03 5:23 5:43 6:03 6:33 6:53 7:08 7:18 7:28 8:01 8:40 8:48 9:19 10:01
Guindy 4:21 5:06 5:26 5:46 6:06 6:36 6:56 7:11 7:21 7:31 8:04 8:43 8:51 9:22 10:04
St.Thomas Mount 4:24 5:09 5:29 5:49 6:09 6:39 6:59 7:14 7:24 7:34 8:07 8:46 8:54 9:25 10:07
Palavanthangal 4:27 5:12 5:32 5:52 6:12 6:42 7:02 7:17 7:27 7:37 8:10 8:49 8:57 9:28 10:10
Minambakkam 4:30 5:15 5:35 5:55 6:15 6:45 7:05 7:20 7:30 7:40 8:13 8:52 9:00 9:31 10:13
Tirusulam 4:32 5:17 5:37 5:57 6:17 6:47 7:07 7:22 7:32 7:42 8:15 8:54 9:02 9:33 10:15
Pallavaram 4:35 5:20 5:40 6:00 6:20 6:50 7:10 7:25 7:35 7:45 8:18 8:57 9:07 9:36 10:18
Chromepet 4:38 5:23 5:43 6:03 6:23 6:53 7:13 7:28 7:38 7:48 8:21 9:00 9:10 9:39 10:21
Tambaram Sanatorium 4:41 5:26 5:46 6:06 6:26 6:56 7:16 7:31 7:41 7:51 8:24 9:03 9:13 9:42 10:24
Tambaram 4:50 5:35 5:55 6:15 6:35 7:05 7:25 7:40 7:50 8:00 8:33 9:12 9:20 9:51 10:33
Perungulathur 4:55 5:40 6:00 6:20 6:40 7:10 7:30 7:45 7:55 8:05 8:40 9:17 9:25 9:56 10:38
Vandalur 4:58 5:43 6:03 6:23 6:43 7:13 7:33 7:48 7:58 8:08 8:43 9:20 9:28 9:59 10:41
Urapakkam 5:02 5:47 6:07 6:27 6:47 7:17 7:37 7:52 8:02 8:12 8:47 9:24 9:32 10:03 10:45
Guduvancheri 5:06 5:51 6:11 6:31 6:51 7:21 7:41 7:56 8:06 8:16 8:51 9:25 9:36 10:07 10:49
Potheri 5:10 5:55 6:15 6:35 6:55 7:25 7:45 8:00 8:10 8:20 8:55 9:29 9:40 10:11 10:53
Kattangulathur 5:13 5:58 6:18 6:38 6:58 7:28 7:48 8:03 8:13 8:23 8:58 9:32 9:43 10:14 10:56
Maraimalai Nagar 5:15 6:00 6:20 6:40 7:00 7:30 7:50 8:05 8:15 8:25 9:00 9:34 9:45 10:16 10:58
Singaperumal Koil 5:20 6:05 6:25 6:45 7:05 7:35 7:55 8:10 8:20 8:30 9:05 9:39 9:50 10:21 11:03
Paranur 5:25 6:10 6:30 6:50 7:10 7:40 8:00 8:15 8:25 8:35 9:10 9:44 9:55 10:26 11:08
Chengalpattu Jn 5:40 6:25 6:45 7:05 7:25 7:50 8:15 8:25 8:35 08:45 9:30 10:00 10:03 10:40 11:25
































Chennai Beach 9:50 10:14 10:50 11:02 11:55 12:30 13:09 13:25 13:47 14:13 14:47 15:35 16:15 16:32 16:50
Chennai Fort 9:54 10:18 10:54 11:06 11:59 12:34 13:13 13:29 13:51 14:17 14:51 15:39 16:19 16:36 16:54
Chennai Park 9:57 10:21 10:57 11:09 12:02 12:37 13:16 13:32 13:54 14:20 14:54 15:42 16:22 16:39 16:57
Chennai Egmore 10:00 10:24 11:00 11:12 12:05 12:40 13:19 13:35 13:57 14:23 14:57 15:45 16:25 16:42 17:00
Chetpet 10:03 10:27 11:03 11:15 12:08 12:43 13:22 13:38 14:00 14:26 15:00 15:48 16:28 16:45 17:03
Nungambakkam 10:06 10:30 11:06 11:18 12:11 12:46 13:25 13:41 14:03 14:29 15:03 15:51 16:31 16:48 17:06
Kodambakkam 10:08 10:32 11:08 11:20 12:13 12:48 13:27 13:45 14:05 14:31 15:05 15:53 16:33 16:50 17:08
Mambalam 10:10 10:34 11:10 11:22 12:15 12:50 13:29 13:47 14:07 14:33 15:07 15:55 16:35 16:52 17:10
Saidapet 10:13 10:37 11:13 11:25 12:18 12:53 13:32 13:50 14:10 14:36 15:10 15:58 16:38 16:55 17:13
Guindy 10:16 10:40 11:16 11:28 12:21 12:56 13:35 13:53 14:13 14:39 15:13 16:01 16:41 16:58 17:16
St.Thomas Mount 10:19 10:43 11:19 11:31 12:24 12:59 13:38 13:56 14:16 14:42 15:16 16:04 16:44 17:01 17:19
Palavanthangal 10:22 10:46 11:22 11:34 12:27 13:02 13:41 13:59 14:19 14:45 15:19 16:07 16:47 17:04 17:22
Minambakkam 10:25 10:49 11:25 11:37 12:30 13:05 13:44 14:00 14:22 14:48 15:22 16:10 16:50 17:07 17:25
Tirusulam 10:27 10:51 11:27 11:39 12:32 13:07 13:46 14:04 14:24 14:50 15:24 16:12 16:52 17:09 17:27
Pallavaram 10:30 10:54 11:30 11:42 12:35 13:10 13:49 14:06 14:27 14:53 15:27 16:15 16:55 17:12 17:30
Chromepet 10:33 10:57 11:33 11:45 12:38 13:13 13:52 14:08 14:30 14:56 15:30 16:18 16:58 17:15 17:33
Tambaram Sanatorium 10:36 11:00 11:36 11:48 12:41 13:16 13:55 14:11 14:33 14:59 15:33 16:21 17:01 17:18 17:36
Tambaram 10:45 11:09 11:45 11:57 12:50 13:25 14:04 14:20 14:42 15:08 15:42 16:30 17:10 17:27 17:45
Perungulathur 10:52 11:15 11:50 12:02 12:55 13:30 14:10 14:30 14:47 15:13 15:47 16:35 17:15 17:32 17:50
Vandalur 10:55 11:18 11:53 12:05 12:58 13:33 14:13 14:33 14:50 15:16 15:50 16:38 17:18 17:35 17:53
Urapakkam 10:59 11:22 11:57 12:09 13:02 13:37 14:17 14:37 14:54 15:20 15:54 16:42 17:22 17:39 17:57
Guduvancheri 11:03 11:26 12:01 12:13 13:06 13:41 14:21 14:41 14:58 15:24 15:58 16:46 17:26 17:43 18:01
Potheri 11:07 11:30 12:05 12:17 13:10 13:45 14:25 14:45 15:02 15:28 16:02 16:50 17:30 17:47 18:05
Kattangulathur 11:10 11:33 12:08 12:20 13:13 13:48 14:28 14:48 15:05 15:31 16:05 16:53 17:33 17:50 18:08
Maraimalai Nagar 11:12 11:35 12:10 12:22 13:15 13:50 14:30 14:50 15:07 15:33 16:07 16:55 17:35 17:52 18:10
Singaperumal Koil 11:17 11:40 12:15 12:27 13:20 13:55 14:35 14:55 15:12 15:38 16:12 17:00 17:40 17:57 18:15
Paranur 11:22 11:45 12:20 12:32 13:25 14:00 14:40 15:00 15:17 15:43 16:17 17:05 17:46 18:02 18:20
Chengalpattu Jn 11:30 11:55 12:20 12:40 13:40 14:10 14:50 15:10 15:30 16:00 16:35 17:20 17:55 18:20 18:40
































Chennai Beach 17:10 17:38 17:53 18:07 18:20 18:40 19:09 19:32 19:56 20:20 20:52 21:20 21:45 22:45
Chennai Fort 17:14 17:42 17:57 18:11 18:24 18:44 19:13 19:36 20:00 20:24 20:56 21:24 21:49 22:49
Chennai Park 17:17 17:45 18:00 18:14 18:27 18:47 19:16 19:39 20:03 20:27 20:59 21:27 21:52 22:52
Chennai Egmore 17:20 17:48 18:03 18:17 18:30 18:50 19:19 19:42 20:06 20:32 21:02 21:30 21:55 22:55
Chetpet 17:23 17:51 18:06 18:20 18:33 18:53 19:22 19:45 20:09 .. 21:05 21:33 21:58 22:58
Nungambakkam 17:26 17:54 18:09 18:23 18:36 18:56 19:25 19:48 20:12 .. 21:08 21:36 22:01 23:01
Kodambakkam 17:28 17:56 18:11 18:25 18:38 18:58 19:27 19:50 20:14 .. 21:10 21:38 22:03 23:03
Mambalam 17:30 17:58 18:13 18:27 18:40 19:00 19:29 19:52 20:16 20:39 21:12 21:40 22:05 23:05
Saidapet 17:33 18:01 18:16 18:30 18:43 19:03 19:32 19:55 20:19 .. 21:15 21:43 22:08 23:08
Guindy 17:36 18:04 18:19 18:33 18:46 19:06 19:35 19:58 20:22 20:44 21:18 21:46 22:11 23:11
St.Thomas Mount 17:39 18:07 18:22 18:36 18:49 19:09 19:38 20:01 20:25 .. 21:21 21:49 22:14 23:14
Palavanthangal 17:42 18:10 18:25 18:39 18:52 19:12 19:41 20:04 20:28 .. 21:24 21:52 22:17 23:17
Minambakkam 17:45 18:13 18:28 18:42 18:55 19:15 19:44 20:07 20:31 .. 21:27 21:55 22:20 23:20
Tirusulam 17:47 18:15 18:30 18:44 18:57 19:17 19:46 20:09 20:33 .. 21:29 21:57 22:22 23:22
Pallavaram 17:50 18:18 18:33 18:47 19:00 19:20 19:49 20:12 20:36 .. 21:32 22:00 22:25 23:25
Chromepet 17:53 18:21 18:36 18:50 19:03 19:23 19:52 20:15 20:39 .. 21:35 22:03 22:28 23:28
Tambaram Sanatorium 17:56 18:24 18:39 18:53 19:06 19:26 19:55 20:18 20:42 .. 21:38 22:06 22:31 23:31
Tambaram 18:05 18:33 18:48 19:02 19:15 19:35 20:04 20:27 20:51 21:05 21:47 22:15 22:40 23:40
Perungulathur 18:15 18:38 .. 19:07 19:20 19:41 20:10 20:35 20:56 21:10 21:50 22:20 22:45 23:45
Vandalur 18:18 18:41 .. 19:10 19:23 19:44 20:13 20:38 20:59 21:13 21:53 22:23 22:48 23:48
Urapakkam 18:22 18:45 .. 19:14 19:27 19:48 20:17 20:42 21:03 21:17 21:57 22:27 22:52 23:52
Guduvancheri 18:26 18:49 .. 19:18 19:31 19:52 20:21 20:46 21:07 21:21 22:01 22:31 22:56 23:56
Potheri 18:30 18:53 .. 19:22 19:35 19:56 20:25 20:50 21:11 21:25 22:05 22:35 23:00 0:00
Kattangulathur 18:33 18:56 .. 19:25 19:38 19:59 20:28 20:53 21:14 21:28 22:08 22:38 23:03 0:03
Maraimalai Nagar 18:35 18:58 .. 19:27 19:40 20:01 20:30 20:55 21:16 21:30 22:10 22:40 23:05 0:05
Singaperumal Koil 18:40 19:03 .. 19:32 19:45 20:06 20:35 21:00 21:21 21:35 22:15 22:45 23:10 0:10
Paranur 18:45 19:08 .. 19:37 19:50 20:11 20:40 21:06 21:27 21:40 22:21 22:51 23:16 0:16
Chengalpattu Jn 19:00 19:25 19:28 19:50 20:10 20:30 20:55 21:25 21:50 21:55 22:35 23:00 23:35 0:35


Popular posts from this blog

Festival Special Trains 2026 Announced by Northern Railway

To clear the additional passenger rush during the upcoming festive season, Northern Railway  has announced the operation of several Reserved Festival Special Trains  in October and November 2026. These special services will connect major hubs like New Delhi (NDLS)  to Shri Mata Vaishno Devi Katra (SVDK)  and Amritsar (ASR)  to Jaynagar (JYG)  , ensuring hassle-free travel for commuters during Dussehra, Diwali, and Chhath Puja. Passengers can book their tickets through the official IRCTC portal or authorized railway reservation counters. Special Train Route and Schedule Details Passengers planning their journey can check the complete schedule, running frequencies, and accommodation details of the newly introduced services in the table below: Train No. & Name From To Frequency/Running Dates Composition Details 04085 / 04086 New Delhi - Shri Mata Vaishno Devi Katra Reserved Festival Special   New Delhi (NDLS) SVDK Ex-NDLS: 10.10.2026 (1...

Central Railway Announces 50 Special Train Services for Diwali 2026

Central Railway  has announced the introduction of 16 additional festival special trains  to cater to the heavy passenger demand between LTT Mumbai ,  Varanasi , and Sultanpur  for the upcoming festive season. Additionally, the railways have extended 34 services  of existing special trains running between Sainagar Shirdi-Bikaner  and Solapur-Ajmer . Commuters can book these trains via the IRCTC website or at computerized reservation centers starting September 19, 2026 . Special Train Route and Schedule Details The following table lists the comprehensive schedules, routes, and dates of the newly added and extended special train services: Train No. & Name From To Frequency/Dates Impact Status/New Route 04225 / 04226 LTT Mumbai - Varanasi Weekly Special LTT Mumbai Varanasi Weekly (Oct 22 - Nov 13, 2026) New Special (8 Services) 04211 / 04212 LTT Mumbai - Sultanpur Weekly Special LTT Mumbai Sultanpur Weekly (Oct 21 - Nov 12, 2026) New Special (8 Servic...

Diwali Festival Special Trains 2026: NDLS-Howrah Route

North Central Railway  has announced a major upgrade for passengers traveling during the upcoming festive season. The frequency of the popular 04052/04051 New Delhi – Howrah – New Delhi Festival Special  has been increased to thrice weekly to accommodate the heavy passenger rush. This decision will ensure smoother travel during October and November 2026.  Special Train Route and Schedule Details The railway administration has revised the frequency of these festival specials from weekly to three days a week. The complete details regarding the revised schedules, days of operation, and total trips are summarized below: Train No. & Name From To Revised Frequency Total Trips 04052 New Delhi – Howrah Festival Special   New Delhi (NDLS) Howrah (HWH) Friday, Sunday, Tuesday 24 Trips 04051 Howrah – New Delhi Festival Special   Howrah (HWH) New Delhi (NDLS) Sunday, Tuesday, Thursday 24 Trips Route Halts, Timings, or Alternate Arrangements 04052 New Delh...